Article number | Description | Retail price | Add to cart |
---|---|---|---|
730950 | Fits all 1971 thru 1986 Sportster, 1970 thru 1985 FX, FXE and FXEF, all 1977 thru 1985 FXS and FXSB, and 1982 thru 1986 FXR with 35mm front forks | 3 234,19 kr | |
730930 | Fits all 1987 to present XL Sportster (except 2008 to present XL883L & XL1200C/X), all 1993 thru 2005 Dyna (except FXDWG), all 1987 thru 1994 FXLR, and all 1982 thru 1994 FXR and FXRS with 39mm forks | 3 713,48 kr | |
730940 | Fits all 1984 thru 2017 FXST Softail (except Springer) 1993 thru 2005 FXDWG, 1980 thru 1985 FXWG and 1983 FXDG with 41mm forks | 3 593,65 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
730951 | Fits all 1971 thru 1986 Sportster, 1970 thru 1985 FX, FXE and FXEF, all 1977 thru 1985 FXS and FXSB, and 1982 thru 1986 FXR with 35mm front forks | 3 114,36 kr | |
730931 | Fits all 1987 to present XL Sportster (except 2008 to present XL883L & XL1200C/X), all 1993 thru 2005 Dyna (except FXDWG), all 1987 thru 1994 FXLR, and all 1982 thru 1994 FXR and FXRS with 39mm forks | 3 593,65 kr | |
730941 | Fits all 1984 thru 2017 FXST Softail (except Springer) 1993 thru 2005 FXDWG, 1980 thru 1985 FXWG and 1983 FXDG with 41mm forks | 3 473,83 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
730952 | Fits all 1971 thru 1986 Sportster, 1970 thru 1985 FX, FXE and FXEF, all 1977 thru 1985 FXS and FXSB, and 1982 thru 1986 FXR with 35mm front forks | 3 234,19 kr | |
730932 | Fits 1987 to present XL Sportster ( except 2008 to present XL883L & XL1200C/X), all 1993 thru 2005 Dyna (except FXDWG), all 1987 thru 1994 FXLR, and all 1982 thru 1994 FXR and FXRS with 39mm forks | 3 713,48 kr | |
730942 | Fits all 1984 thru 2017 FXST Softail models (except Springer) 1993 thru 2005 FXDWG, 1980 thru 1985 FXWG and 1983 FXDG with 41mm forks | 3 593,65 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
710706
![]() |
Custom Heavy Duty | 2 635,72 kr | |
731107
![]() |
Low Boy Heavy Duty | 2 635,72 kr | |
731108
![]() |
Ranger Heavy Duty | 2 335,97 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
710707 | Fits all 1971 thru 1986 Sportster, 1970 thru 1985 FX, FXE and FXEF, all 1977 thru 1985 FXS and FXSB, and 1982 thru 1986 FXR models with 35mm front forks | 718,42 kr | |
710708
![]() |
Fits 1987 to present XL Sportster (except 2011 to present XL883L and XL1200C), all 1993 thru 2005 Dyna (except FXDWG), all 1987 thru 1994 FXLR, and all 1982 thru 1994 FXR and FXRS with 39mm forks | 1 377,51 kr | |
710709
![]() |
Fits all 1984 thru 2017 FXST Softail (except Springer) 1993 thru 2005 FXDWG, 1980 thru 1985 FXWG and 1983 FXDG with 41mm forks | 1 077,89 kr |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
710699 | Billet aluminum trim kit for Custom Heavy Duty and Low Boy Heavy Duty screens |
|
|
710697 | Single Holdster storage bag for Custom Heavy Duty, Low Boy Heavy Duty and Ranger Heavy Duty windscreens | 1 077,89 kr |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to SEK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.